首頁 > 產(chǎn)品展示 > 折彎機(jī) > 液壓板料折彎機(jī)
結(jié)構(gòu)與性能特點(diǎn):
規(guī)格型號(hào)Specification | 公稱壓力(kN)Nominal pressure | 工作臺(tái)長度(mm)Length of working table | 立柱間距離(mm)Distance beteween uprights | 喉口深度(mm)Throat depth | 滑塊行程(mm)Ram stroke | 主電機(jī)功率(kw)Motor power |
WC67Y40/2000 | 400 | 2000 | 1800 | 250 | 100 | 4 |
WC67Y40/2200 | 400 | 2200 | 1800 | 250 | 100 | 4 |
WC67Y40/2500 | 400 | 2500 | 2000 | 250 | 100 | 4 |
WC67Y50/2500 | 500 | 2500 | 1900 | 250 | 100 | 4 |
WC67Y50/3200 | 500 | 3200 | 2600 | 250 | 100 | 4 |
WC67Y63/2500 | 630 | 2500 | 2020 | 250 | 120 | 5.5 |
WC67Y63/3200 | 630 | 3200 | 2600 | 250 | 120 | 5.5 |
WC67Y80/3200 | 800 | 3200 | 2600 | 250 | 120 | 5.5 |
WC67Y80/4000 | 800 | 4000 | 3200 | 250 | 120 | 5.5 |
WC67Y100/2500 | 1000 | 2500 | 2000 | 320 | 120 | 7.5 |
WC67Y100/3200 | 1000 | 3200 | 2600 | 320 | 120 | 7.5 |
WC67Y100/4000 | 1000 | 4000 | 3200 | 320 | 120 | 7.5 |
WC67Y100/5000 | 1000 | 5000 | 4000 | 320 | 120 | 7.5 |
WC67Y125/2500 | 1250 | 2500 | 2000 | 320 | 120 | 7.5 |
WC67Y125/3200 | 1250 | 3200 | 2600 | 320 | 120 | 7.5 |
WC67Y125/4000 | 1250 | 4000 | 3200 | 320 | 120 | 7.5 |
WC67Y125/5000 | 1250 | 5000 | 4000 | 320 | 120 | 7.5 |
WC67Y160/3200 | 1600 | 3200 | 2600 | 400 | 200 | 11 |
WC67Y160/4000 | 1600 | 4000 | 3200 | 400 | 200 | 11 |
WC67Y160/5000 | 1600 | 5000 | 4000 | 400 | 200 | 15 |
WC67Y160/6000 | 1600 | 6000 | 4800 | 400 | 200 | 15 |
WC67Y200/3200 | 2000 | 3200 | 2600 | 400 | 200 | 15 |
WC67Y200/4000 | 2000 | 4000 | 3200 | 400 | 200 | 15 |
WC67Y200/5000 | 2000 | 5000 | 4000 | 400 | 200 | 15 |
WC67Y200/6000 | 2000 | 6000 | 4800 | 400 | 200 | 15 |
WC67Y250/3200 | 2500 | 3200 | 2600 | 400 | 250 | 22 |
WC67Y250/4000 | 2500 | 4000 | 3200 | 400 | 250 | 22 |
WC67Y250/5000 | 2500 | 5000 | 4000 | 400 | 250 | 22 |
WC67Y300/4000 | 3000 | 4000 | 3200 | 400 | 250 | 22 |
WC67Y300/5000 | 3000 | 5000 | 4000 | 400 | 250 | 22 |
WC67Y300/6000 | 3000 | 6000 | 4800 | 400 | 250 | 22 |
WC67Y400/5000 | 4000 | 5000 | 4000 | 400 | 250 | 30 |
WC67Y400/6000 | 4000 | 6000 | 4800 | 400 | 250 | 37 |
WC67Y500/6000 | 5000 | 6000 | 4800 | 400 | 300 | 37 |
WC67Y500/12000 | 5000 | 12000 | 多立柱 | 400 | 300 | 37 |
WC67Y600/7000 | 6000 | 7000 | 5600 | 400 | 300 | 45 |
WC67Y700/7000 | 7000 | 7000 | 5600 | 400 | 300 | 45 |
WC67Y800/6000 | 8000 | 8000 | 5600 | 500 | 400 | 55 |
WC67Y1000/6000 | 10000 | 6000 | 5600 | 600 | 500 | 75 |
Copyright ? 2016 版權(quán)所有:江蘇金澤智能科技有限公司蘇ICP備11014662號(hào)-1 蘇公網(wǎng)安備 32062102000185號(hào) 技術(shù)支持:HUOSU