性能特點(diǎn):
規(guī)格型號(hào)Model | 最大卷制厚度Max.rollingthickness(mm) | 最大預(yù)彎厚度Max.pre-rollingthickness(mm) | 最大卷制寬度Platewidth(mm) | 上輥直徑Diameterof upper roller(mm) | 主電機(jī)功率Main motorpower(kw) | |
W12NC-10×2000 | 10 | 9 | 2000 | 240 | 7.5 | |
W12NC-12×2500 | 12 | 11 | 2500 | 280 | 11 | |
W12NC-16×2500 | 16 | 13 | 2500 | 310 | 15 | |
W12NC-20×2000 | 20 | 16 | 2000 | 300 | 15 | |
W12NC-20×2500 | 20 | 18 | 2500 | 360 | 22 | |
W12NC-25×2000 | 25 | 20 | 2000 | 350 | 22 | |
W12NC-25×2500 | 25 | 20 | 2500 | 400 | 37 | |
W12NC-30×2000 | 30 | 25 | 2000 | 300 | 37 | |
W12NC-30×2500 | 30 | 25 | 2500 | 400 | 37 | |
W12NC-30×3000 | 30 | 25 | 3000 | 470 | 45 | |
W12NC-40×3000 | 40 | 32 | 3000 | 550 | 55 | |
W12NC-50×3000 | 50 | 40 | 3000 | 610 | 55 | |
W12NC-60×3000 | 60 | 50 | 3000 | 670 | 75 | |
W12NC-70×3000 | 70 | 60 | 3000 | 730 | 75 | |
W12NC-80×3000 | 80 | 65 | 3000 | 780 | 90 | |
W12NC-90×3000 | 90 | 75 | 3000 | 820 | 90 | |
W12NC-100×3000 | 100 | 80 | 3000 | 880 | 110 |
Copyright ? 2016 版權(quán)所有:江蘇金澤智能科技有限公司蘇ICP備11014662號(hào)-1 蘇公網(wǎng)安備 32062102000185號(hào) 技術(shù)支持:HUOSU